Orsogril Louvered Panels Tali Alive
- Life and Environment: Unique fencing system encompassing all the appeal of COR-TEN steel. Thanks to the ageing and oxidizing processes, the steel characterizing this system is a “live” material, in that its hues and nuances may change over time, thereby enhancing the architectural design with a play of light and shadow created by the cladding lamellas. An elegant, pure, rigorous design for timeless architecture. TaliAlive® has been developed using a material that reinterprets traditional iron-working artisanship in a modern way. An original choice of high aesthetic value for design solutions.
- Modern and Efficient: With its low content of alloying elements and high mechanical strength, COR-TEN steel has become increasingly popular in modern architecture that favors not only aesthetic but also maintenance-free and long life products. TaliAlive® encompasses all the features sought after by the most advanced building technology. TaliAlive® guarantees no maintenance costs, corrosion resistance five to eight times higher than carbon steel and high mechanical strength.
- Solutions for Your Project: From the development of new architectural solutions, TaliAlive® is an innovative welded “louvered” grating from the Talia® family, designed for numerous applications: visual and environmental protection, shielding, façade cladding, curtain walling and complete fencing. The Talia® modular system, which is obtained by welding shaped profiles and transversal wires together, features numerous strengths, namely versatility, attractive design, ease of use and installation. The longer special louvered profile in the Talia® Screen version increases the shielding characteristics and provides better protection against the wind and rain.

TaliAlive® Louvered Panels Technical Details
- Dimensions: Mesh 1 13/16″ x 5 13/64″, TaliAlive® and TaliAlive® Screen horizontal/vertical profiles, Vertical/horizontal round bars Ø 5/32″
- Material: COR-TEN S355JOWP steel
- Coating: Possible pickling
- Fixing system: TTQST M25/64″ x 3/16″ stainless steel or Nerinox security bolts
- Posts: Flat 2 23/64″ x 9/32″ or bespoke on demand
Product Specifications

TaliAlive® and TaliAlive® Screen fencing is made up of modular monolithic panels, 1 13/16″ x 5 13/64″ mesh, special section horizontal profiles (center distance 1 13/16″ ), Ø 5/32″ round vertical joining bars (center distance 5 13/64″) and 2 23/64″ x 9/32″ flat posts welded at both sides ends, making up one single unit ready for installation, with appropriate holes for fixing adjacent panels. Center distance: 5′-4 61/64″-6′-6 47/64″ Material: COR-TEN steel Coating: possible pickling
TaliAlive Technical Details
PANEL | POST | Post to be set in concrete | Post with base plate | ||||||
---|---|---|---|---|---|---|---|---|---|
H | L | Weight | Section | Fixing points | L | Weight galv. | L | Weight galv. | |
inch | inch | kg/ea | kg/m2 | inch | n° | inch | kg/ea | inch | kg/ea |
3'-1 9/16" | 5'-4 61/64" | 32.4 | 20.6 | 2 23/64" x 9/32" | 3 | 3'-11 1/4" | 3.9 | 3'-3 13/32 | 3.9 |
3'-1 9/16" | 6'-6 47/64" | 37.3 | 19.6 | 2 23/64" x 9/32" | 3 | 3'-11 1/4" | 3.9 | 3'-3 13/32 | 3.9 |
5'-2 53/64" | 5'-4 61/64" | 53.1 | 20.2 | 2 23/64" x 9/32" | 3 | 6'-53/64" | 6.1 | 5'-4 11/16" | 6.0 |
5'-2 53/64" | 6'-6 47/64" | 61.6 | 19.3 | 2 23/64" x 9/32" | 3 | 6'-53/64" | 6.1 | 5'-4 11/16" | 6.0 |
6'-5 9/32" | 5'-4 61/64" | 65.4 | 20.2 | 2 23/64" x 9/32" | 3 | 7'-6 35/64" | 7.6 | 6'-5 9/64" | 7.2 |
6'-5 9/32" | 6'-6 47/64" | 75.7 | 19.3 | 2 23/64" x 9/32" | 3 | 7'-6 35/64" | 7.6 | 6'-5 9/64" | 7.2 |
TaliAlive Screen Technical Details
PANEL | POST | Post to be set in concrete | Post with base plate | ||||||
---|---|---|---|---|---|---|---|---|---|
H | L | Weight | Section | Fixing points | L | Weight galv. | L | Weight galv. | |
inch | inch | kg/ea | kg/m2 | inch | n° | inch | kg/ea | inch | kg/ea |
3'-2 5/64" | 5'-4 61/64" | 41.0 | 25.7 | 2 23/64" x 9/32" | 3 | 3'-11 1/4" | 3.9 | 3'-3 59/64" | 3.9 |
3'-2 5/64" | 6'-6 47/64" | 47.7 | 24.7 | 2 23/64" x 9/32" | 3 | 3'-11 1/4" | 3.9 | 3'-3 59/64" | 3.9 |
5'-3 5/16" | 5'-4 61/64" | 67.1 | 25.3 | 2 23/64" x 9/32" | 3 | 6'-53/64" | 6.1 | 5'-5 5/32" | 6.0 |
5'-3 5/16" | 6'-6 47/64" | 78.4 | 24.4 | 2 23/64" x 9/32" | 3 | 6'-53/64" | 6.1 | 5'-5 5/32" | 6.0 |
6'-5 3/4" | 5'-4 61/64" | 82.4 | 25.3 | 2 23/64" x 9/32" | 3 | 7'-6 35/64" | 7.6 | 6'-7 39/64" | 7.2 |
6'-5 3/4" | 6'-6 47/64" | 96.7 | 24.5 | 2 23/64" x 9/32" | 3 | 7'-6 35/64" | 7.6 | 6'-7 39/64" | 7.2 |
Applications
- Luxury housing
- Technical areas
- Public buildings