Selective Sterope® Grating Panels are In Stock, Call today for details

Sterope 3® Grating Panel Technical Details
- Dimensions: Mesh 2 7/16″ x 5 13/64″, Vertical flat bars 63/64″ x 1/3″, Horizontal rounded bars 1/4″
- Material: S235JR UNI EN 10025 Steel, COR-TEN Steel
- Coating: Hot-dip galvanizing according to UNI EN ISO 1461, Painting with polyester resins
- Colors: RAL 6005 green, other RAL colors are available on demand.
- Fixing system: TDE M25/64″ x 3/16″ stainless steel bolt, TTQST M25/64″ x 3/16″ stainless steel security bolt
- Posts: 2 23/64″ x 5/32″ – 3 5/32″ x 5/16″ flat bar posts with base plate or without for concrete anchoring, Ø 1 31/32″ round tube post with base plate or without for concrete anchoring
- Gates: Single, double or sliding leaf gates
Product Specifications

Sterope 3® grating panels are electro-welded mesh fencing that consists of modular monolithic panels, not joined nor welded side by side, with a height of … inch, width 6′-6 27/64″, mesh size 2 7/16″ x 5 13/64″ with 63/64″ x 1/8″ vertical flat bars (center distance 2 7/16″) and 11/64″ diameter horizontal round bars (center distance 5 13/64″). The 63/64″ x 5/32″ flat bar horizontal frame elements are bent for a length of 1 37/64″, slot drilled 15/32″ x 5/32″ at the ends, and are electro-welded to the vertical flat bars by fusion without additional material.
Post center distance is 6′-6 47/64″.
PANEL | POST | Post to be set in concrete | Post with base plate | |||||
---|---|---|---|---|---|---|---|---|
H | L | Weight | Section | Fixing points | L | Weight galv. | L | Weight galv. |
inch | inch | kg/ea | inch | n° | inch | kg/ea | inch | kg/ea |
3'-0 39/64" | 6'-6 27/64" | 21.91 | 2 23/64" x 5/32' | 2 | 3'-11 41/64" | 4.4 | 3'-3 51/64" | 4.2 |
Ø 1 31/32" | 2 | 3'-11 41/64" | 3.1 | 3'-6 41/64" | 3.3 | |||
3'-11" | 6'-6 27/64" | 27.21 | 2 23/64" x 5/32" | 2 | 4'-10 13/16' | 5.4 | 4'-2 13/64" | 5.2 |
Ø 1 31/32" | 2 | 4'-10 13/16' | 3.9 | 4'-5 1/32" | 4.0 | |||
4'-4 13/64" | 6'-6 27/64" | 29.87 | 2 23/64" x 5/32" | 2 | 5'-3 31/32" | 5.9 | 4'-7 25/64" | 5.7 |
Ø 1 31/32" | 2 | 5'-3 31/32" | 4.2 | 4'-10 15/54" | 4.4 | |||
4'-9 13/32" | 6'-6 27/64" | 32.53 | 2 23/64" x 5/32" | 2 | 5'-9 7/32" | 6.4 | 5'-19/32" | 6.1 |
Ø 1 31/32" | 2 | 5'-9 7/32" | 4.6 | 5'-3 27/64" | 4.7 | |||
5'-7 51/64" | 6'-6 27/64" | 37.83 | 2 23/64" x 5/32" | 2 | 6'-7 21/64" | 7.3 | 5'-10 63/64" | 7.1 |
Ø 1 31/32" | 2 | 6'-7 21/64" | 5.2 | 6'-1 13/16" | 5.4 | |||
6'-6 3/16" | 43.16 | 43.16 | 2 23/64" x 5/32" | 3 | 7'-7 31/32" | 8.5 | 6'-9 3/8" | 8.0 |
6'-11 25/64" | 45.82 | 45.82 | 3 5/32" x 5/16" | 3 | 8'-1 1/14" | 13,7 | 7'-2 37/64" | 12.9 |
8'-2 31/32" | 53.78 | 53.78 | 3 5/32" x 5/16" | 3 | 9'-6 49/64" | 16.1 | 8'-6 11/64" | 15.1 |
Applications
- Industrial areas
- Residential areas
- Commercial areas
- parking garages, car parks
- School buildings and playground fences