Micronic Wire Filter Cloth
Plain, Twilled & Reverse Dutch Weave Wire Cloth
Plain Dutch Weave is primarily used as a filter
cloth. The openings slant diagonally through the cloth and can not be
seen by looking directly at the cloth. This weave has a coarser mesh and
wire in the shute direction, giving a very compact, firm mesh with
great strength.
| Plain Dutch Weave | ||
|---|---|---|
| Mesh | Wire Dia. | Nominal Micron |
| 12 x 64 | .0230/.0165 | 200 |
| 24 x 110 | .015/.010 | 80 |
| 30 x 150 | .009/.007 | 95 |
| 30 x 160 | .009/.007 | 90 |
| 40 x 200 | .007/.0055 | 55 |
| 50 x 250 | .0055/.0045 | 40 |
Twilled Dutch Weave offers higher strength than
regular Dutch weaves. It packs even more wires in a given area.
Generally, this weave has finer mesh counts and lower flow than regular
Dutch weaves and can be made to filter particles as fine as 2 microns in
diameter.
| Twilled Dutch Weave | ||
|---|---|---|
| Mesh | Wire Dia. | Nominal Micron |
| 20 x 250 | .0036/.008 | 87 |
| 30 x 250 | .0010/.0080 | 70 |
| 80 x 700 | .0040/.0030 | 30-35 |
| 165 x 800 | .0029/.0020 | 25 |
| 165 x 1200 | .0028/.0016 | 19 |
| 165 x 1400 | .0028/.0016 | 14 |
| 200 x 600 | .0026/.0018 | 26 |
| 200 x 900 | .0020/.0014 | 23 |
| 200 x 1400 | .0028/.0016 | 10 |
| 250 x 1370 | .0022/.0016 | 8 |
| 250 x 1400 | .0022/.0016 | 8 |
| 250 x 1620 | .0022/.0015 | 7-8 |
| 325 x 1480 | .0014/.0012 | 7 |
| 325 x 1700 | .0014/.0011 | 6 |
| 325 x 1900 | .0014/.0011 | 5 |
| 325 x 2300 | .0014/.0011 | 5 |
| 325 x 2800 | .0014/.0011 | 4 |
| 375 x 2400 | .0012/.0009 | 2-4 |
| 400 x 2800 | .0011/.00078 | 2 |
Reverse Dutch Weave is a filter cloth in which
the larger count of wires is found in the warp and the smaller count in
the shute, thus reversing the method used in plain and twilled Dutch
weaves. The warp wires have a smaller diameter than the shute wires and
touch each other, while the heavier shute wires are woven as tightly
together as possible
| Reverse Plain Dutch Weave | ||
|---|---|---|
| Mesh | Wire Dia. | Nominal Micron |
| 180 x 120 | .0035/.004 | 75 |
| 200 x 120 | .0031/.004 | 70 |
| 400 x 120 | .0022/.0036 | 40 |
| 400 x 125 | .0022/.0036 | 40 |
| 600 x 125 | .0016/.0048 | 28 |

