Stainless Steel Bolting Wire Cloth
Stainless steel bolting wire cloth is woven of extremely smooth, highly durable wire to speed up the bolting action and increase the capacity of screening machines. Used in sifting and sizing applications and general filtration applications. It has a higher percentage of open area than both market and mill grade. It is typically used when maximum throughput is crucial. Usually woven in a square weave. Sometimes referred to as TBC or Tensile bolting cloth.
Tensile Bolting Cloth is ideal for industrial uses where a combination of high capacity and strength is required.
| Mesh | Wire Dia. | Actual Opening | Open Area % |
|---|---|---|---|
| 14 x 14 | .0090 | .0620 | 76.4 |
| 16 x 16 | .0090 | .0535 | 73.3 |
| 18 x 18 | .0090 | .0466 | 70.4 |
| 20 x 20 | .0090 | .0410 | 67.2 |
| 22 x 22 | .0075 | .0380 | 69.7 |
| 24 x 24 | .0075 | .0342 | 67.4 |
| 26 x 26 | .0075 | .0310 | 65.0 |
| 28 x 28 | .0075 | .0282 | 62.4 |
| 30 x 30 | .0065 | .0268 | 64.8 |
| 32 x 32 | .0065 | .0248 | 62.7 |
| 34 x 34 | .0065 | .0229 | 60.7 |
| 36 x 36 | .0065 | .0213 | 58.7 |
| 38 x 38 | .0065 | .0198 | 56.7 |
| 40 x 40 | .0065 | .0185 | 54.8 |
| 42 x 42 | .0055 | .0183 | 59.1 |
| 43 x 43 | .0050 | .0183 | 61.6 |
| 44 x 44 | .0055 | .0172 | 57.4 |
| 46 x 46 | .0045 | .0172 | 62.9 |
| 46 x 46 | .0055 | .0162 | 55.8 |
| 48 x 48 | .0045 | .0163 | 61.5 |
| 48 x 48 | .0055 | .0153 | 54.2 |
| 50 x 50 | .0045 | .0155 | 60.1 |
| 50 x 50 | .0055 | .0145 | 52.6 |
| 52 x 52 | .0055 | .0137 | 51.0 |
| 54 x 54 | .0040 | .0145 | 61.5 |
| 54 x 54 | .0055 | .0130 | 49.4 |
| 56 x 56 | .0040 | .0138 | 60.2 |
| 58 x 58 | .0040 | .0132 | 59.0 |
| 58 x 58 | .0045 | .0127 | 54.6 |
| 60 x 60 | .0040 | .0127 | 57.8 |
| 60 x 60 | .0045 | .0122 | 53.3 |
| 62 x 62 | .0040 | .0121 | 56.5 |
| 62 x 62 | .0045 | .0116 | 51.7 |
| 64 x 64 | .0045 | .0111 | 50.7 |
| 66 x 66 | .0040 | .0112 | 54.2 |
| 66 x 66 | .0045 | .0106 | 49.4 |
| 70 x 70 | .0037 | .0106 | 54.9 |
| 70 x 70 | .0040 | .0103 | 51.8 |
| 72 x 72 | .0037 | .0102 | 53.8 |
| 72 x 72 | .0040 | .0099 | 50.7 |
| 74 x 74 | .0037 | .0098 | 52.7 |
| 74 x 74 | .0040 | .0095 | 49.6 |
| 76 x 76 | .0037 | .0095 | 51.7 |
| 76 x 76 | .0040 | .0092 | 48.4 |
| 78 x 78 | .0037 | .0091 | 50.6 |
| 78 x 78 | .0040 | .0088 | 47.3 |
| 80 x 80 | .0037 | .0088 | 49.6 |
| 80 x 80 | .0040 | .0085 | 46.2 |
| 84 x 84 | .0037 | .0084 | 49.8 |
| 84 x 84 | .0040 | .0079 | 44.1 |
| 88 x 88 | .0035 | .0079 | 47.9 |
| 88 x 88 | .0040 | .0074 | 42.0 |
| 90 x 90 | .0035 | .0076 | 46.8 |
| 90 x 90 | .0040 | .0071 | 41.0 |
| 94 x 94 | .0035 | .0071 | 44.5 |
| 94 x 94 | .0040 | .0066 | 38.9 |
| 105 x 105 | .0030 | .0065 | 46.9 |
| 120 x 120 | .0026 | .0058 | 47.3 |
| 135 x 135 | .0023 | .0051 | 47.4 |
| 145 x 145 | .0022 | .0047 | 46.4 |
| 165 x 165 | .0019 | .0042 | 47.1 |
| 200 x 200 | .0016 | .0034 | 46.2 |
| 230 x 230 | .0014 | .0029 | 46.0 |
| MSS Bolting Cloth is uniformly woven of Stainless Steel wire to provide both high strength and the largest possible openings. | |||

