Space Cloth | Actual Opening

Wire Space Cloth

Space Cloth is wire cloth that falls into a group of specifications utilized for screening, sizing and separating, typically specified by the actual opening size rather than by the mesh count. Marco Specialty Steel's vast inventory along with our knowledgable staff make us an unbeatable source for all of your space cloth needs.

The following items are generally available from stock, or with a very short delivery. It you don't see what your looking for, we can custom weave many patterns.

Clear Opening or Space Diameter of Wire Open Area % Weight per Sq Ft
4 x 4 ½ 79.0 3.58
4 x 4 7/16 81.3 2.77
4 x 4 3/8 83.6 2.07
4 x 4 5/16 86.0 1.45
4 x 4 ¼ 88.6 0.94
3¾ x 3¾ ½ 77.9 3.79
3¾ x 3¾ 7/16 80.1 2.94
3¾ x 3¾ 3/8 81.6 2.19
3¾ x 3¾ 5/16 85.2 1.54
3¾ x 3¾ ¼ 87.9 1.00
3½ x 3½ ½ 76.6 4.03
3½ x 3½ 7/16 79.0 2.13
3½ x 3½ 3/8 81.6 2.33
3½ x 3½ 5/16 84.3 1.65
3½ x 3½ ¼ 87.1 1.07
3¼ x 3¼ ½ 75.0 4.31
3¼ x 3¼ 7/16 77.6 3.35
3¼ x 3¼ 3/8 80.4 2.50
3¼ x 3¼ 5/16 83.1 1.76
3¼ x 3¼ ¼ 86.1 1.15
3 x 3 ½ 73.5 4.62
3 x 3 7/16 76.2 3.59
3 x 3 3/8 79.0 2.68
3 x 3 5/16 82.0 1.90
3 x 3 ¼ 85.1 1.23
2¾ x 2¾ ½ 71.6 4.98
2¾ x 2¾ 7/16 74.4 3.88
2¾ x 2¾ 3/8 77.4 2.90
2¾ x 2¾ 5/16 80.6 2.05
2¾ x 2¾ ¼ 84.0 1.34
2½ x 2½ ½ 69.4 5.41
2½ x 2½ 7/16 72.4 4.22
2½ x 2½ 3/8 75.6 3.16
2½ x 2½ 5/16 79.0 2.24
2½ x 2½ ¼ 82.6 1.46
2¼ x 2¼ ½ 66.9 5.91
2¼ x 2¼ 7/16 70.1 4.62
2¼ x 2¼ 3/8 73.4 3.46
2¼ x 2¼ 5/16 77.1 2.46
2¼ x 2¼ ¼ 81.0 1.61
2¼ x 2¼ .225 82.6 1.31
2¼ x 2¼ .207 83.9 1.12
2 x 2 ½ 64.0 6.53
2 x 2 7/16 67.3 5.11
2 x 2 3/8 70.9 3.84
2 x 2 5/16 74.8 2.73
2 x 2 ¼ 79.0 1.79
2 x 2 .225 80.8 1.46
2 x 2 .207 82.1 1.25
2 x 2 .192 83.2 1.08
1¾ x 1¾ ½ 60.5 7.29
1¾ x 1¾ 7/16 64.0 5.71
1¾ x 1¾ 3/8 67.8 4.30
1¾ x 1¾ 5/16 71.9 3.07
1¾ x 1¾ ¼ 76.6 2.02
1¾ x 1¾ .225 78.5 1.65
1¾ x 1¾ .207 80.0 1.41
1¾ x 1¾ .192 81.2 1.22
1¾ x 1¾ .177 82.5 1.04
1½ x 1½ ½ 56.3 8.25
1½ x 1½ 7/16 59.9 6.48
1½ x 1½ 3/8 64.0 4.90
1½ x 1½ 5/16 68.5 3.50
1½ x 1½ ¼ 73.4 2.31
1½ x 1½ .225 75.6 1.89
1½ x 1½ .207 77.2 1.62
1½ x 1½ .192 78.6 1.40
1½ x 1½ .177 80.0 1.20
1 3/8 x 1 3/8 ½ 53.8 8.83
1 3/8 x 1 3/8 7/16 57.6 6.95
1 3/8 x 1 3/8 3/8 61.7 5.26
1 3/8 x 1 3/8 5/16 66.4 3.77
1 3/8 x 1 3/8 ¼ 71.6 2.49
1 3/8 x 1 3/8 .225 73.9 2.04
1 3/8 x 1 3/8 .207 75.6 1.75
1 3/8 x 1 3/8 .192 77.0 1.52
1 3/8 x 1 3/8 .177 78.5 1.30
1 3/8 x 1 3/8 .162 80.0 1.10
1¼ x 1¼ ½ 51.0 9.51
1¼ x 1¼ 7/16 54.8 7.50
1¼ x 1¼ 3/8 59.2 5.69
1¼ x 1¼ 5/16 64.0 4.08
1¼ x 1¼ ¼ 69.4 2.70
1¼ x 1¼ .225 71.8 2.22
1¼ x 1¼ .207 73.6 1.90
1¼ x 1¼ .192 75.1 1.65
1¼ x 1¼ .177 76.7 1.42
1¼ x 1¼ .162 78.4 1.20
1¼ x 1¼ .148 79.9 1.01
1 1/8 x 1 1/8 ½ 47.9 10.30
1 1/8 x 1 1/8 7/16 51.8 8.14
1 1/8 x 1 1/8 3/8 56.3 6.19
1 1/8 x 1 1/8 5/16 61.2 4.45
1 1/8 x 1 1/8 ¼ 66.9 2.96
1 1/8 x 1 1/8 .225 69.4 2.43
1 1/8 x 1 1/8 .207 71.3 2.08
1 1/8 x 1 1/8 .192 73.0 1.81
1 1/8 x 1 1/8 .177 74.7 1.55
1 1/8 x 1 1/8 .162 76.4 1.32
1 1/8 x 1 1/8 .148 78.1 1.11
1 1/8 x 1 1/8 .135 79.7 0.97
1 x 1 1/2 44.4 11.25
1 x 1 7/16 48.4 8.91
1 x 1 3/8 52.9 6.79
1 x 1 5/16 58.0 4.90
1 x 1 1/4 64.0 3.26
1 x 1 .225 66.6 2.69
1 x 1 .207 68.6 2.31
1 x 1 .192 70.4 2.01
1 x 1 .177 72.2 1.72
1 x 1 .162 74.0 1.46
1 x 1 .148 75.9 1.23
1 x 1 .135 77.6 1.04
1 x 1 .120 79.7 0.83
7/8 x 7/8 7/16 44.4 9.84
7/8 x 7/8 3/8 49.0 7.52
7/8 x 7/8 5/16 54.3 5.44
7/8 x 7/8 1/4 60.5 3.64
7/8 x 7/8 .225 63.3 3.01
7/8 x 7/8 .207 65.3 2.58
7/8 x 7/8 .192 67.2 2.25
7/8 x 7/8 .177 69.2 1.93
7/8 x 7/8 .162 71.2 1.64
7/8 x 7/8 .148 73.5 1.38
¾ x ¾ 3/8 44.4 8.44
¾ x ¾ 5/16 49.8 6.13
¾ x ¾ 1/4 56.3 4.12
¾ x ¾ .2215 59.2 3.41
¾ x ¾ .207 61.4 2.93
¾ x ¾ .192 63.4 2.56
¾ x ¾ .177 65.5 2.20
¾ x ¾ .162 67.6 1.87
¾ x ¾ .148 69.8 1.58
¾ x ¾ .135 71.8 1.33
¾ x ¾ .120 74.3 1.07
5/8 x 5/8 3/8 39.1 9.61
5/8 x 5/8 5/16 44.4 7.03
5/8 x 5/8 1/4 51.0 4.76
5/8 x 5/8 .225 54.0 3.94
5/8 x 5/8 .207 56.4 3.40
5/8 x 5/8 .192 58.5 2.97
5/8 x 5/8 .177 60.7 2.56
5/8 x 5/8 .162 63.1 2.18
5/8 x 5/8 ·148 65.4 1.85
5/8 x 5/8 .135 67.6 1.56
5/8 x 5/8 .120 70.3 1.25
5/8 x 5/8 .105 73.4 0.98
½ x ½ 3/8 32.7 11.19
½ x ½ 5/16 37.9 8.24
½ x ½ 1/4 44.4 5.62
½ x ½ .225 47.5 4.68
½ x ½ .207 49.8 4.04
½ x ½ .192 52.2 3.54
½ x ½ .177 54.5 3.06
½ x ½ .162 57.1 2.61
½ x ½ .148 59.5 2.22
½ x ½ .135 62.0 1.88
½ x ½ .120 65.0 1.51
½ x ½ .105 68.3 1.18
7/16 x 7/16 5/16 34.0 9.03
7/16 x 7/16 1/4 40.5 6.19
7/16 x 7/16 .225 43.6 5.16
7/16 x 7/16 .207 46.0 4.47
7/16 x 7/16 .192 48.3 3.92
7/16 x 7/16 .177 50.7 3.40
7/16 x 7/16 .162 53.2 2.90
7/16 x 7/16 .148 55.8 2.47
7/16 x 7/16 .135 58.4 2.09
7/16 x 7/16 .120 61.5 1.69
7/16 x 7/16 .105 65.0 1.33
3/8 x 3/8 5/16 29.7 9.99
3/8 x 3/8 1/4 36.0 6.89
3/8 x 3/8 .225 39.0 5.77
3/8 x 3/8 .207 41.5 5.00
3/8 x 3/8 .192 43.8 4.39
3/8 x 3/8 .177 46.1 3.82
3/8 x 3/8 .162 48.7 3.27
3/8 x 3/8 .148 51.4 2.79
3/8 x 3/8 .135 54.1 2.37
3/8 x 3/8 .120 57.4 1.92
3/8 x 3/8 .105 61.0 1.51
3/8 x 3/8 .092 64.5 1.18
5/16 x 5/16 1/4 30.9 7.78
5/16 x 5/16 .225 33.8 6.53
5/16 x 5/16 .207 36.2 5.68
5/16 x 5/16 .192 38.4 5.00
5/16 x 5/16 .177 40.8 4.36
5/16 x 5/16 .162 43.4 3.74
5/16 x 5/16 .148 46.0 3.20
5/16 x 5/16 .135 48.8 2.72
5/16 x 5/16 .120 52.2 2.21
5/16 x 5/16 .105 56.0 1.74
5/16 x 5/16 .092 59.6 1.37
5/16 x 5/16 .080 63.4 1.07
¼ x ¼ .250 25.0 8.50
¼ x ¼ .225 27.7 7.55
¼ x ¼ .207 29.9 6.59
¼ x ¼ .192 32.0 5.82
¼ x ¼ .177 34.3 5.08
¼ x ¼ .162 36.8 4.38
¼ x ¼ .148 39.4 3.76
¼ x ¼ .135 42.2 3.21
¼ x ¼ .120 45.6 2.62
¼ x ¼ .105 49.6 2.07
¼ x ¼ .092 53.4 1.64
¼ x ¼ .080 57.4 1.28
¼ x ¼ .072 60.3 1.06
3/16 x 3/16 .192 94.4 6.97
3/16 x 3/16 .177 26.5 6.12
3/16 x 3/16 .162 28.8 5.30
3/16 x 3/16 .148 31.3 4.57
3/16 x 3/16 .135 33.8 3.92
3/16 x 3/16 .120 37.2 3.22
3/16 x 3/16 .105 41.1 2.56
3/16 x 3/16 .092 45.1 2.04
3/16 x 3/16 .080 49.1 1.60
3/16 x 3/16 .072 52.2 1.33
3/16 x 3/16 .063 56.0 1.05
1/8 x 1/8 .120 26.0 4.19
1/8 x 1/8 .105 29.5 3.37
1/8 x 1/8 .092 33.2 2.71
1/8 x 1/8 .080 37.2 2.15
1/8 x 1/8 .072 40.3 1.79
1/8 x 1/8 .063 44.2 1.43
1/8 x 1/8 .054 48.8 1.09
1/8 x 1/8 .047 52.8 0.85
1/8 x 1/8 .041 56.7 0.67
Request a Quote

Have a Question?

* denotes required fields.

specialty steel for 20 years