Perforated Stainless Steel 304 & 316 Sheet
Marco Steel carries perforated stainless steel sheet in stainless steel grades 304SS and 316SS. We offer variety of stock patterns and can custom punch patterns to your specification.The following items are generally
available from stock, or with a very short delivery. It you don't see
what your looking for, we can custom punch many patterns.
| Gauge | Holes | Centers | Open Area % |
|---|---|---|---|
| 30 | .020" | .045" | 20% |
| 26 | 1/32" | 1/16" | 22% |
| 26 | .033" | .055" STRAIGHT | 29% |
| 24 | 3/64" | 3/32" | 23% |
| 26 | .050" | .066" STRAIGHT | 52% |
| 26 | 050" | 5/64" | 37% |
| 22 | 1/16" | 3/32" | 40% |
| 22,26 | 1/16" | 7/64" | 30% |
| 20,18 | 1/16" | 1/8" | 23% |
| 22,20 | 5/64 | 1/8" | 35% |
| 20,18,16 | 3/32 | 5/32" | 33% |
| 22 | .117 | 5/32" | 51% |
| 26-11 | 1/8 | 3/16" | 40% |
| 20-16 | 5/32" | 3/16" | 63% |
| 24-14 | 3/16" | 1/4" | 51% |
| 18,11 | 3/16" | 5/16" | 33% |
| 22-16 | 1/4" | 5/16" | 58% |
| 20-14,11 | 1/4" | 3/8" | 40% |
| 10 | 3/8" | 1/2" | 51% |
| 18,16,11 | 3/8" | 9/16" | 40% |
| 20,16,14,11 | 1/2" | 11/16" | 48% |
| 11 | 3/4" | 1" | 51% |

