Grip Strut® Safety Grating
Grip Strut Plank Grating is a one-piece metal plank grating manufactured by a cold forming process in the shape of a channel. The web of the channel is the walking surface and has rough serrated edges around diamond shaped openings. Diamond openings are complete with radiused corners at the saddle and side channel locations.
These nonslip diamond serrated surfaces are ideal for inside or outside locations where mud ice snow oil and detergents can create hazardous walking conditions openings are small enough to catch most following tools and other dangerous objects . While the maintenance-free open design permits quick drainage of fluids chips grease and mud any ice accumulation shears easily under normal foot pressure open design allows convenient access for cleaning.
These light easy to handle planks make installation simpler and quicker they can be handled by one man most sections are rapidly bolted clamp or welded into place easily fill cut at virtually any angle or forever catered to adapt to field conditions consult your Marco specialty steel technical sales consultant to discuss how we can custom fabricate your grip strut grating panels to see your specific project requirements.
Grip Strut Grating from Marco specialty steel is often used for ice bridge kits to support and protect cable spans between towers and shelters. All components are galvanized to ensure long term integrity in extreme environmental conditions, especially ice and snow
Stock Material Grades and Gauges:
- Hot Rolled Steel : 12 Gauge or 14 Gauge
- Pre-Galvanized Steel (G90) : 12 Gauge or 14 Gauge
- Aluminum Alloy 5052H32 : 0.080” Thick or .100” Thick (Alloy 5052H32)
- Stainless Steel Type 304 or Type 316 : 16 Gauge
Stock Lengths:
10’ or 12’ (Special cut sizes available upon request)
Grip Strut® is also available in a Heavy Duty Style for serious load applications.
How to order Grip Strut®:
- Type of material (Galvanized, Steel, Aluminum, & Stainless)
- Material Gauge
- Panel Width
- Channel height
- Quantity


| Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
|---|---|---|---|---|---|
| 2 Diamond | 4-3/4" | 1-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| 4-3/4" | 2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | 16 Ga. (.062") | |
| 4-3/4" | 2-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
|---|---|---|---|---|---|
| 3 Diamond | 7" | 1-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| 7" | 2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | 16 Ga. (.062") | |
| 7" | 2-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A | |
| 7" | 3" | 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
|---|---|---|---|---|---|
| 4 Diamond | 9-1/2" | 1-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| 9-1/2" | 2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | 16 Ga. 304 & 316L | |
| 9-1/2" | 2-1/2" | N/A | 12 Ga. (.080"), 10 Ga.(.100") | N/A | |
| 9-1/2" | 3" | 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
|---|---|---|---|---|---|
| 5 Diamond | 11-3/4" | 1-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| 11-3/4" | 2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | 16 Ga. 304 & 316L | |
| 11-3/4" | 2-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A | |
| 11-3/4" | 3" | 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
| Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
|---|---|---|---|---|---|
| 8 Diamond | 18-3/4" | 1-1/2" | 14 Ga., 12 Ga. | 10 Ga. (.100") | N/A |
| 18-3/4" | 2" | 14 Ga., 12 Ga. | 10 Ga. (.100") | N/A | |
| 18-3/4" | 2-1/2" | 14 Ga., 12 Ga. | 10 Ga. (.100") | N/A | |
| 18-3/4" | 3" | 14 Ga., 12 Ga. | 10 Ga. (.100") | N/A |
| Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
|---|---|---|---|---|---|
| 10 Diamond | 24" | 2" | 14 Ga., 12 Ga. | N/A | N/A |
| 24" | 3" | 14 Ga., 12 Ga. | N/A | N/A |
|
|
|
Please review the following Ordering Information:
Consider:
- Application or use of product
- Physical requirements
A. loading B. open area C. slip resistance
Please Specify:
- "Grip Strut®"
- Quantity: number of planks or pieces required
- Material:
Pre-Galvanized Steel 14 or 12 gauge
Black (plain) Steel 14 or 12 gauge
Aluminum 5052 .080" thick (12 ga.) or .100" (10 ga.)
Stainless Steel-Type 304 16 gauge
Stainless Steel-Type 316L 16 gauge (special order) - Width:
Ladder Rung * 2-1/2" 1-Diamond* * Also available as
reverse diamond by
special order.Plank 4-3/4" 2-Diamond 7" 3-Diamond 9-1/2" 4-Diamond 11-3/4" 5-Diamond 18-3/4" 8-Diamond 24" 10-Diamond Walkway 24" 10-Diamond - Height:
(all heights are not available for all gauges/widths-please inquire)Ladder Rung 1-1/8" Plank 1-1/2", 2", 2-1/2", or 3" Walkway 4-1/2" depth - Length: 10' or 12' or cut to size (special lengths to order up to 24')
- Surface: Serrated is standard, non-serrated by special order
- Special requirements or fabrication (e.g., flat stock, forming, reconditioned material, etc.) if any
- Specify any required accessories such as clamps, splice plates, etc.
EXAMPLES:
3-Diamond Plank 2" height 12 gauge galvanized steel
3-Diamond Plank 2" height 12 gauge black (plain) steel
3-Diamond Plank 2" height .080" (12 gauge) aluminum
4-Diamond Plank 2" height 16 gauge stainless steel type 304
10-Diamond Walkway, 4-1/2" depth, 12 gauge, galvanized steel
3-Diamond Tread with abrasive nosing, 2" height, 12 gauge, galvanized steel
Call your Grip Strut® specialist today! 1-800-200-3047

